                         Account statement - 2006/11/01
                         ==============================

Account holder: Mlle Sevign Felicit
          IBAN: FB85 1234 1010 1110 1234 1A23 123


Date        Item description                    Debits     Credits     Balance
2006/08/16  Opening balance                                  50,00       50,00
2006/08/17  Cotisation trimestrielle             -4,79                   45,21
2006/08/22  Super U, Cholet                     -37,98                    7,23
2006/08/28  CPAM prstation                                  47,52       54,75
2006/08/29  ATM withdrawal                      -50,00                    4,75
2006/08/30  Pay from Hpital Locale                         580,39      585,14
2006/08/31  Super U, Cholet                     -89,12                  496,02
                                                                      ========
                                                    Latest balance:     496,02
